<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reader Survey 2007: The Results</title>
	<atom:link href="http://www.shaicoggins.com/reader-survey-2007-the-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shaicoggins.com/reader-survey-2007-the-results/</link>
	<description>Digital Lifestyle for Creative, Content &#38; Community Folks</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:57:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shai Coggins</title>
		<link>http://www.shaicoggins.com/reader-survey-2007-the-results/comment-page-1/#comment-1404</link>
		<dc:creator>Shai Coggins</dc:creator>
		<pubDate>Mon, 10 Sep 2007 06:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaicoggins.com/wordpress/?p=333#comment-1404</guid>
		<description>Helen: You are too kind! Thanks so much for your kind, encouraging words. And for the knitting lesson too. :-)</description>
		<content:encoded><![CDATA[<p>Helen: You are too kind! Thanks so much for your kind, encouraging words. And for the knitting lesson too. <img src='http://shaicoggins.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helen</title>
		<link>http://www.shaicoggins.com/reader-survey-2007-the-results/comment-page-1/#comment-1403</link>
		<dc:creator>helen</dc:creator>
		<pubDate>Wed, 05 Sep 2007 01:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaicoggins.com/wordpress/?p=333#comment-1403</guid>
		<description>Hi Shai, I&#039;m a new viewer to your site and from what I&#039;ve read so far, I&#039;m impressed by the way you are able to write about such wide variety of topics and make them all interesting. Your use of language is engaging, the content is informative and fun. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Shai, I&#8217;m a new viewer to your site and from what I&#8217;ve read so far, I&#8217;m impressed by the way you are able to write about such wide variety of topics and make them all interesting. Your use of language is engaging, the content is informative and fun. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shai Coggins</title>
		<link>http://www.shaicoggins.com/reader-survey-2007-the-results/comment-page-1/#comment-1402</link>
		<dc:creator>Shai Coggins</dc:creator>
		<pubDate>Tue, 04 Sep 2007 07:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaicoggins.com/wordpress/?p=333#comment-1402</guid>
		<description>Junnie: Thanks. What avatar? And yeah... the best place to find pics of the family is through Flickr. However, I &#039;protected&#039; most of &#039;em. But, if you&#039;re marked as a &#039;Friend&#039; there, you should still be able to see them.

Kari: Thanks again for the feedback. While I do write occasional blogging stuff here, I actually ended up archiving my Blogging stuff over at http://aboutweblogs.com/ .

Heather: Sorry to hear about the sickness. Hope you feel better soon! And yeah, I AM trying to update more often. My goal is to try for at least 3-5x a week at the moment. A challenge, really, seeing as I have stopped blogging regularly a year or two ago. But, we&#039;ll see how it goes... Thanks again for your support all these years!

Terry: Indeed! And, thanks!</description>
		<content:encoded><![CDATA[<p>Junnie: Thanks. What avatar? And yeah&#8230; the best place to find pics of the family is through Flickr. However, I &#8216;protected&#8217; most of &#8216;em. But, if you&#8217;re marked as a &#8216;Friend&#8217; there, you should still be able to see them.</p>
<p>Kari: Thanks again for the feedback. While I do write occasional blogging stuff here, I actually ended up archiving my Blogging stuff over at <a href="http://aboutweblogs.com/" rel="nofollow">http://aboutweblogs.com/</a> .</p>
<p>Heather: Sorry to hear about the sickness. Hope you feel better soon! And yeah, I AM trying to update more often. My goal is to try for at least 3-5x a week at the moment. A challenge, really, seeing as I have stopped blogging regularly a year or two ago. But, we&#8217;ll see how it goes&#8230; Thanks again for your support all these years!</p>
<p>Terry: Indeed! And, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Fox</title>
		<link>http://www.shaicoggins.com/reader-survey-2007-the-results/comment-page-1/#comment-1401</link>
		<dc:creator>Terry Fox</dc:creator>
		<pubDate>Sun, 02 Sep 2007 07:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaicoggins.com/wordpress/?p=333#comment-1401</guid>
		<description>Good job Shai. As somebody said, if you want to know something, than ask. You do it in the best way. Nice diagrams</description>
		<content:encoded><![CDATA[<p>Good job Shai. As somebody said, if you want to know something, than ask. You do it in the best way. Nice diagrams</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.shaicoggins.com/reader-survey-2007-the-results/comment-page-1/#comment-1400</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sat, 01 Sep 2007 06:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaicoggins.com/wordpress/?p=333#comment-1400</guid>
		<description>Hi Shai,
Well, you&#039;ve certainly been posting more often. I&#039;ve had quite a read tonight. I love the way you&#039;ve analysed the info from your survey. Very interesting results. Cool stuff in the last couple of entries, too. I&#039;m feeling yucky with a cold, so am a bit lazy for commenting too much. I may come back later to play with that little toy thingo, though. Can&#039;t wait to see what you create with the Grocco, did I spell that right? thingo. ;-)</description>
		<content:encoded><![CDATA[<p>Hi Shai,<br />
Well, you&#8217;ve certainly been posting more often. I&#8217;ve had quite a read tonight. I love the way you&#8217;ve analysed the info from your survey. Very interesting results. Cool stuff in the last couple of entries, too. I&#8217;m feeling yucky with a cold, so am a bit lazy for commenting too much. I may come back later to play with that little toy thingo, though. Can&#8217;t wait to see what you create with the Grocco, did I spell that right? thingo. <img src='http://shaicoggins.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari</title>
		<link>http://www.shaicoggins.com/reader-survey-2007-the-results/comment-page-1/#comment-1399</link>
		<dc:creator>Kari</dc:creator>
		<pubDate>Thu, 30 Aug 2007 19:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaicoggins.com/wordpress/?p=333#comment-1399</guid>
		<description>I love how you&#039;ve posted the results with the pie charts! It actually inspired me (see I told you!) to do a reader survey a bit down the road :) I guess for the &#039;how-to&#039; content, I have one minor thought. I really enjoyed all of the posts you did when you were doing the &quot;All about Blogging&quot; at about dot com I believe. Even though I&#039;ve been blogging since 2000 and with a million moves in the blogosphere, I still always found something useful and/or helpful in those posts! Also - wow my comment is featured! ha ha, I&#039;m feeling my 15 minutes of fame :)</description>
		<content:encoded><![CDATA[<p>I love how you&#8217;ve posted the results with the pie charts! It actually inspired me (see I told you!) to do a reader survey a bit down the road <img src='http://shaicoggins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I guess for the &#8216;how-to&#8217; content, I have one minor thought. I really enjoyed all of the posts you did when you were doing the &#8220;All about Blogging&#8221; at about dot com I believe. Even though I&#8217;ve been blogging since 2000 and with a million moves in the blogosphere, I still always found something useful and/or helpful in those posts! Also &#8211; wow my comment is featured! ha ha, I&#8217;m feeling my 15 minutes of fame <img src='http://shaicoggins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junnie</title>
		<link>http://www.shaicoggins.com/reader-survey-2007-the-results/comment-page-1/#comment-1398</link>
		<dc:creator>Junnie</dc:creator>
		<pubDate>Thu, 30 Aug 2007 12:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.shaicoggins.com/wordpress/?p=333#comment-1398</guid>
		<description>Here&#039;s me from the &quot;Other&quot; countries. Im right there on the 5% who have been Shaicoggins.com fans for 5 yrs or more...6 even...:P

I want to see more pics of Mahalia and Kuya Cam...am just a big snoop hehehe. I&#039;ll just head on to Flickr pala. Other than that, oh yeah, an updated Avatar, but that&#039;s still ok...other than that, wala na....</description>
		<content:encoded><![CDATA[<p>Here&#8217;s me from the &#8220;Other&#8221; countries. Im right there on the 5% who have been Shaicoggins.com fans for 5 yrs or more&#8230;6 even&#8230;:P</p>
<p>I want to see more pics of Mahalia and Kuya Cam&#8230;am just a big snoop hehehe. I&#8217;ll just head on to Flickr pala. Other than that, oh yeah, an updated Avatar, but that&#8217;s still ok&#8230;other than that, wala na&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

